Development potential 80 acres

$800,000
New Listing

Property Details

ID: 70239
Status: New Listing
Price: $800,000
Acres: 80
Price Per Acre: $10,000
Type: Undeveloped Land
City, State: Chickasha, Oklahoma
County: Grady
Zip Code: 73018
Presented By: Mark Meadors

Description

Just 3 miles south of Chickasha off Highway 81, this expansive 80-acre parcel presents a developer's dream opportunity. The property has been thoughtfully prepared with essential infrastructure and improvements already in place, including a new water well installation, rural water access with 7 transferable water taps, and available electric service. Access is secured through two 50-foot easements, providing excellent flexibility for development planning. Extensive clearing work has been completed, with cedar tree removal and professional dirt work creating optimal building sites across the acreage. With no restrictions in place, developers have unlimited potential to create a residential community, mixed-use development, or other ventures. The gently contoured terrain and strategic location just minutes from Chickasha's amenities make this an exceptional investment opportunity. The property's size, preparation work, multiple water taps, established easements, and unrestricted status combine to offer endless possibilities for the visionary developer.

Mark Meadors
Mark Meadors
Land Professional

Ask Mark a Question

Get Financing

Monthly Payment $6,469.23
Total Principal & Interest $1,552,614.30
# Payment Interest Principle Balance
1 $6,469.23 $5,033.33 $1,435.89 $798,564.11
2 $6,469.23 $5,024.30 $1,444.93 $797,119.18
3 $6,469.23 $5,015.21 $1,454.02 $795,665.16
4 $6,469.23 $5,006.06 $1,463.17 $794,202.00
5 $6,469.23 $4,996.85 $1,472.37 $792,729.62
6 $6,469.23 $4,987.59 $1,481.64 $791,247.99
7 $6,469.23 $4,978.27 $1,490.96 $789,757.03
8 $6,469.23 $4,968.89 $1,500.34 $788,256.69
9 $6,469.23 $4,959.45 $1,509.78 $786,746.91
10 $6,469.23 $4,949.95 $1,519.28 $785,227.64
11 $6,469.23 $4,940.39 $1,528.84 $783,698.80
12 $6,469.23 $4,930.77 $1,538.45 $782,160.35
13 $6,469.23 $4,921.09 $1,548.13 $780,612.21
14 $6,469.23 $4,911.35 $1,557.87 $779,054.34
15 $6,469.23 $4,901.55 $1,567.68 $777,486.66
16 $6,469.23 $4,891.69 $1,577.54 $775,909.12
17 $6,469.23 $4,881.76 $1,587.46 $774,321.66
18 $6,469.23 $4,871.77 $1,597.45 $772,724.21
19 $6,469.23 $4,861.72 $1,607.50 $771,116.70
20 $6,469.23 $4,851.61 $1,617.62 $769,499.09
21 $6,469.23 $4,841.43 $1,627.79 $767,871.29
22 $6,469.23 $4,831.19 $1,638.04 $766,233.26
23 $6,469.23 $4,820.88 $1,648.34 $764,584.91
24 $6,469.23 $4,810.51 $1,658.71 $762,926.20
25 $6,469.23 $4,800.08 $1,669.15 $761,257.05
26 $6,469.23 $4,789.58 $1,679.65 $759,577.40
27 $6,469.23 $4,779.01 $1,690.22 $757,887.18
28 $6,469.23 $4,768.37 $1,700.85 $756,186.33
29 $6,469.23 $4,757.67 $1,711.55 $754,474.78
30 $6,469.23 $4,746.90 $1,722.32 $752,752.45
31 $6,469.23 $4,736.07 $1,733.16 $751,019.30
32 $6,469.23 $4,725.16 $1,744.06 $749,275.23
33 $6,469.23 $4,714.19 $1,755.04 $747,520.20
34 $6,469.23 $4,703.15 $1,766.08 $745,754.12
35 $6,469.23 $4,692.04 $1,777.19 $743,976.93
36 $6,469.23 $4,680.85 $1,788.37 $742,188.56
37 $6,469.23 $4,669.60 $1,799.62 $740,388.93
38 $6,469.23 $4,658.28 $1,810.95 $738,577.99
39 $6,469.23 $4,646.89 $1,822.34 $736,755.65
40 $6,469.23 $4,635.42 $1,833.81 $734,921.84
41 $6,469.23 $4,623.88 $1,845.34 $733,076.50
42 $6,469.23 $4,612.27 $1,856.95 $731,219.55
43 $6,469.23 $4,600.59 $1,868.64 $729,350.91
44 $6,469.23 $4,588.83 $1,880.39 $727,470.52
45 $6,469.23 $4,577.00 $1,892.22 $725,578.29
46 $6,469.23 $4,565.10 $1,904.13 $723,674.16
47 $6,469.23 $4,553.12 $1,916.11 $721,758.05
48 $6,469.23 $4,541.06 $1,928.17 $719,829.89
49 $6,469.23 $4,528.93 $1,940.30 $717,889.59
50 $6,469.23 $4,516.72 $1,952.50 $715,937.09
51 $6,469.23 $4,504.44 $1,964.79 $713,972.30
52 $6,469.23 $4,492.08 $1,977.15 $711,995.15
53 $6,469.23 $4,479.64 $1,989.59 $710,005.56
54 $6,469.23 $4,467.12 $2,002.11 $708,003.45
55 $6,469.23 $4,454.52 $2,014.70 $705,988.74
56 $6,469.23 $4,441.85 $2,027.38 $703,961.36
57 $6,469.23 $4,429.09 $2,040.14 $701,921.23
58 $6,469.23 $4,416.25 $2,052.97 $699,868.26
59 $6,469.23 $4,403.34 $2,065.89 $697,802.37
60 $6,469.23 $4,390.34 $2,078.89 $695,723.48
61 $6,469.23 $4,377.26 $2,091.97 $693,631.52
62 $6,469.23 $4,364.10 $2,105.13 $691,526.39
63 $6,469.23 $4,350.85 $2,118.37 $689,408.01
64 $6,469.23 $4,337.53 $2,131.70 $687,276.31
65 $6,469.23 $4,324.11 $2,145.11 $685,131.20
66 $6,469.23 $4,310.62 $2,158.61 $682,972.59
67 $6,469.23 $4,297.04 $2,172.19 $680,800.40
68 $6,469.23 $4,283.37 $2,185.86 $678,614.54
69 $6,469.23 $4,269.62 $2,199.61 $676,414.94
70 $6,469.23 $4,255.78 $2,213.45 $674,201.49
71 $6,469.23 $4,241.85 $2,227.38 $671,974.11
72 $6,469.23 $4,227.84 $2,241.39 $669,732.72
73 $6,469.23 $4,213.74 $2,255.49 $667,477.23
74 $6,469.23 $4,199.54 $2,269.68 $665,207.55
75 $6,469.23 $4,185.26 $2,283.96 $662,923.59
76 $6,469.23 $4,170.89 $2,298.33 $660,625.25
77 $6,469.23 $4,156.43 $2,312.79 $658,312.46
78 $6,469.23 $4,141.88 $2,327.34 $655,985.12
79 $6,469.23 $4,127.24 $2,341.99 $653,643.13
80 $6,469.23 $4,112.50 $2,356.72 $651,286.41
81 $6,469.23 $4,097.68 $2,371.55 $648,914.86
82 $6,469.23 $4,082.76 $2,386.47 $646,528.39
83 $6,469.23 $4,067.74 $2,401.49 $644,126.91
84 $6,469.23 $4,052.63 $2,416.59 $641,710.31
85 $6,469.23 $4,037.43 $2,431.80 $639,278.51
86 $6,469.23 $4,022.13 $2,447.10 $636,831.41
87 $6,469.23 $4,006.73 $2,462.50 $634,368.92
88 $6,469.23 $3,991.24 $2,477.99 $631,890.93
89 $6,469.23 $3,975.65 $2,493.58 $629,397.35
90 $6,469.23 $3,959.96 $2,509.27 $626,888.08
91 $6,469.23 $3,944.17 $2,525.06 $624,363.03
92 $6,469.23 $3,928.28 $2,540.94 $621,822.09
93 $6,469.23 $3,912.30 $2,556.93 $619,265.16
94 $6,469.23 $3,896.21 $2,573.02 $616,692.14
95 $6,469.23 $3,880.02 $2,589.20 $614,102.94
96 $6,469.23 $3,863.73 $2,605.50 $611,497.44
97 $6,469.23 $3,847.34 $2,621.89 $608,875.55
98 $6,469.23 $3,830.84 $2,638.38 $606,237.17
99 $6,469.23 $3,814.24 $2,654.98 $603,582.18
100 $6,469.23 $3,797.54 $2,671.69 $600,910.50
101 $6,469.23 $3,780.73 $2,688.50 $598,222.00
102 $6,469.23 $3,763.81 $2,705.41 $595,516.58
103 $6,469.23 $3,746.79 $2,722.43 $592,794.15
104 $6,469.23 $3,729.66 $2,739.56 $590,054.59
105 $6,469.23 $3,712.43 $2,756.80 $587,297.79
106 $6,469.23 $3,695.08 $2,774.14 $584,523.64
107 $6,469.23 $3,677.63 $2,791.60 $581,732.05
108 $6,469.23 $3,660.06 $2,809.16 $578,922.88
109 $6,469.23 $3,642.39 $2,826.84 $576,096.05
110 $6,469.23 $3,624.60 $2,844.62 $573,251.42
111 $6,469.23 $3,606.71 $2,862.52 $570,388.91
112 $6,469.23 $3,588.70 $2,880.53 $567,508.38
113 $6,469.23 $3,570.57 $2,898.65 $564,609.72
114 $6,469.23 $3,552.34 $2,916.89 $561,692.83
115 $6,469.23 $3,533.98 $2,935.24 $558,757.59
116 $6,469.23 $3,515.52 $2,953.71 $555,803.88
117 $6,469.23 $3,496.93 $2,972.29 $552,831.59
118 $6,469.23 $3,478.23 $2,990.99 $549,840.59
119 $6,469.23 $3,459.41 $3,009.81 $546,830.78
120 $6,469.23 $3,440.48 $3,028.75 $543,802.03
121 $6,469.23 $3,421.42 $3,047.81 $540,754.23
122 $6,469.23 $3,402.25 $3,066.98 $537,687.25
123 $6,469.23 $3,382.95 $3,086.28 $534,600.97
124 $6,469.23 $3,363.53 $3,105.70 $531,495.27
125 $6,469.23 $3,343.99 $3,125.24 $528,370.04
126 $6,469.23 $3,324.33 $3,144.90 $525,225.14
127 $6,469.23 $3,304.54 $3,164.68 $522,060.46
128 $6,469.23 $3,284.63 $3,184.60 $518,875.86
129 $6,469.23 $3,264.59 $3,204.63 $515,671.23
130 $6,469.23 $3,244.43 $3,224.79 $512,446.43
131 $6,469.23 $3,224.14 $3,245.08 $509,201.35
132 $6,469.23 $3,203.73 $3,265.50 $505,935.85
133 $6,469.23 $3,183.18 $3,286.05 $502,649.80
134 $6,469.23 $3,162.50 $3,306.72 $499,343.08
135 $6,469.23 $3,141.70 $3,327.53 $496,015.55
136 $6,469.23 $3,120.76 $3,348.46 $492,667.09
137 $6,469.23 $3,099.70 $3,369.53 $489,297.56
138 $6,469.23 $3,078.50 $3,390.73 $485,906.83
139 $6,469.23 $3,057.16 $3,412.06 $482,494.77
140 $6,469.23 $3,035.70 $3,433.53 $479,061.24
141 $6,469.23 $3,014.09 $3,455.13 $475,606.11
142 $6,469.23 $2,992.36 $3,476.87 $472,129.24
143 $6,469.23 $2,970.48 $3,498.75 $468,630.49
144 $6,469.23 $2,948.47 $3,520.76 $465,109.73
145 $6,469.23 $2,926.32 $3,542.91 $461,566.82
146 $6,469.23 $2,904.02 $3,565.20 $458,001.62
147 $6,469.23 $2,881.59 $3,587.63 $454,413.99
148 $6,469.23 $2,859.02 $3,610.20 $450,803.78
149 $6,469.23 $2,836.31 $3,632.92 $447,170.86
150 $6,469.23 $2,813.45 $3,655.78 $443,515.09
151 $6,469.23 $2,790.45 $3,678.78 $439,836.31
152 $6,469.23 $2,767.30 $3,701.92 $436,134.39
153 $6,469.23 $2,744.01 $3,725.21 $432,409.17
154 $6,469.23 $2,720.57 $3,748.65 $428,660.52
155 $6,469.23 $2,696.99 $3,772.24 $424,888.28
156 $6,469.23 $2,673.26 $3,795.97 $421,092.31
157 $6,469.23 $2,649.37 $3,819.85 $417,272.46
158 $6,469.23 $2,625.34 $3,843.89 $413,428.57
159 $6,469.23 $2,601.15 $3,868.07 $409,560.50
160 $6,469.23 $2,576.82 $3,892.41 $405,668.09
161 $6,469.23 $2,552.33 $3,916.90 $401,751.19
162 $6,469.23 $2,527.68 $3,941.54 $397,809.65
163 $6,469.23 $2,502.89 $3,966.34 $393,843.31
164 $6,469.23 $2,477.93 $3,991.30 $389,852.02
165 $6,469.23 $2,452.82 $4,016.41 $385,835.61
166 $6,469.23 $2,427.55 $4,041.68 $381,793.93
167 $6,469.23 $2,402.12 $4,067.11 $377,726.83
168 $6,469.23 $2,376.53 $4,092.69 $373,634.13
169 $6,469.23 $2,350.78 $4,118.44 $369,515.69
170 $6,469.23 $2,324.87 $4,144.36 $365,371.33
171 $6,469.23 $2,298.79 $4,170.43 $361,200.90
172 $6,469.23 $2,272.56 $4,196.67 $357,004.23
173 $6,469.23 $2,246.15 $4,223.07 $352,781.15
174 $6,469.23 $2,219.58 $4,249.64 $348,531.51
175 $6,469.23 $2,192.84 $4,276.38 $344,255.13
176 $6,469.23 $2,165.94 $4,303.29 $339,951.84
177 $6,469.23 $2,138.86 $4,330.36 $335,621.48
178 $6,469.23 $2,111.62 $4,357.61 $331,263.87
179 $6,469.23 $2,084.20 $4,385.02 $326,878.84
180 $6,469.23 $2,056.61 $4,412.61 $322,466.23
181 $6,469.23 $2,028.85 $4,440.38 $318,025.85
182 $6,469.23 $2,000.91 $4,468.31 $313,557.54
183 $6,469.23 $1,972.80 $4,496.43 $309,061.11
184 $6,469.23 $1,944.51 $4,524.72 $304,536.40
185 $6,469.23 $1,916.04 $4,553.18 $299,983.21
186 $6,469.23 $1,887.39 $4,581.83 $295,401.38
187 $6,469.23 $1,858.57 $4,610.66 $290,790.72
188 $6,469.23 $1,829.56 $4,639.67 $286,151.05
189 $6,469.23 $1,800.37 $4,668.86 $281,482.19
190 $6,469.23 $1,770.99 $4,698.23 $276,783.96
191 $6,469.23 $1,741.43 $4,727.79 $272,056.17
192 $6,469.23 $1,711.69 $4,757.54 $267,298.63
193 $6,469.23 $1,681.75 $4,787.47 $262,511.15
194 $6,469.23 $1,651.63 $4,817.59 $257,693.56
195 $6,469.23 $1,621.32 $4,847.90 $252,845.66
196 $6,469.23 $1,590.82 $4,878.41 $247,967.25
197 $6,469.23 $1,560.13 $4,909.10 $243,058.15
198 $6,469.23 $1,529.24 $4,939.99 $238,118.17
199 $6,469.23 $1,498.16 $4,971.07 $233,147.10
200 $6,469.23 $1,466.88 $5,002.34 $228,144.76
201 $6,469.23 $1,435.41 $5,033.82 $223,110.94
202 $6,469.23 $1,403.74 $5,065.49 $218,045.46
203 $6,469.23 $1,371.87 $5,097.36 $212,948.10
204 $6,469.23 $1,339.80 $5,129.43 $207,818.67
205 $6,469.23 $1,307.53 $5,161.70 $202,656.97
206 $6,469.23 $1,275.05 $5,194.18 $197,462.79
207 $6,469.23 $1,242.37 $5,226.86 $192,235.94
208 $6,469.23 $1,209.48 $5,259.74 $186,976.20
209 $6,469.23 $1,176.39 $5,292.83 $181,683.36
210 $6,469.23 $1,143.09 $5,326.14 $176,357.23
211 $6,469.23 $1,109.58 $5,359.65 $170,997.58
212 $6,469.23 $1,075.86 $5,393.37 $165,604.22
213 $6,469.23 $1,041.93 $5,427.30 $160,176.92
214 $6,469.23 $1,007.78 $5,461.45 $154,715.47
215 $6,469.23 $973.42 $5,495.81 $149,219.66
216 $6,469.23 $938.84 $5,530.39 $143,689.28
217 $6,469.23 $904.05 $5,565.18 $138,124.09
218 $6,469.23 $869.03 $5,600.20 $132,523.90
219 $6,469.23 $833.80 $5,635.43 $126,888.47
220 $6,469.23 $798.34 $5,670.89 $121,217.58
221 $6,469.23 $762.66 $5,706.57 $115,511.02
222 $6,469.23 $726.76 $5,742.47 $109,768.55
223 $6,469.23 $690.63 $5,778.60 $103,989.95
224 $6,469.23 $654.27 $5,814.96 $98,174.99
225 $6,469.23 $617.68 $5,851.54 $92,323.45
226 $6,469.23 $580.87 $5,888.36 $86,435.09
227 $6,469.23 $543.82 $5,925.41 $80,509.69
228 $6,469.23 $506.54 $5,962.69 $74,547.00
229 $6,469.23 $469.02 $6,000.20 $68,546.80
230 $6,469.23 $431.27 $6,037.95 $62,508.85
231 $6,469.23 $393.28 $6,075.94 $56,432.91
232 $6,469.23 $355.06 $6,114.17 $50,318.74
233 $6,469.23 $316.59 $6,152.64 $44,166.10
234 $6,469.23 $277.88 $6,191.35 $37,974.75
235 $6,469.23 $238.92 $6,230.30 $31,744.45
236 $6,469.23 $199.73 $6,269.50 $25,474.95
237 $6,469.23 $160.28 $6,308.95 $19,166.00
238 $6,469.23 $120.59 $6,348.64 $12,817.36
239 $6,469.23 $80.64 $6,388.58 $6,428.78
240 $6,469.23 $40.45 $6,428.78 $0.00

Contact An Agent

Ask Mark About This Property

Nearby Properties Around Grady County

New Listing
Grady County, OK
Situated just 3 miles south of Chickasha off Highway 81, this 27-acre parcel offers privacy and convenient accessibility. Recent improvements have already been completed to jumpstart your vision, including a new water well installation, with the adde...
27± Acres
|
$300,000
New Listing
Grady County, OK
80 Acres in Amber-Pocasset Schools – Prime Land with Pond, Tillable Acreage & Rural Water TapThis exceptional 80-acre property, located within the highly sought-after Amber-Pocasset School District, offers a perfect blend of open space and ...
80± Acres
|
$420,000
Grady County, OK
Discover your own slice of Oklahoma paradise with this pristine 20-acre property in Grady County, nestled within the highly-regarded Amber-Pocasset school district. This diverse landscape offers the perfect blend of recreational opportunities and res...
20± Acres
|
$150,000

More Properties from Mark Meadors

Logan County, OK
This beautiful 80-acre property is a rare find with endless potential. Positioned next to the famous Lazy E Arena and within the Guthrie School District, located in a growing area that’s just a short drive from Edmond and Guthrie. Featuring a b...
80± Acres
|
$900,000
New Listing
Garfield County, OK
This exceptional 70-acre property features a stunning 30-acre Army Corps of Engineers lake, fully stocked with bass, crappie, and catfish. Additionally, a small wetland area offers the potential for development into a premium moist soil unit for wate...
70± Acres
|
$425,000
New Listing
Grady County, OK
80 Acres in Amber-Pocasset Schools – Prime Land with Pond, Tillable Acreage & Rural Water TapThis exceptional 80-acre property, located within the highly sought-after Amber-Pocasset School District, offers a perfect blend of open space and ...
80± Acres
|
$420,000